Compare
How Metrifly compares
Side-by-side with the other Australian portfolio trackers on price, the free tier, and AU-tax depth.
| Feature | Metrifly | Sharesight | Navexa |
|---|---|---|---|
| Pricing | |||
| Free tier | $0 · 1 portfolio · 10 holdings · dividend tracking | $0 · 10 holdings · no tax report | None · 14-day free trial |
| Plan with tax reporting | Starter — $6.67/mo billed annually ($8 monthly) · 1 portfolio · unlimited holdings | Standard — $29/mo billed annually ($38.67 monthly) | Basic — $20/mo ($240/yr) |
| Standalone tax add-on | No standalone add-on · tax reports included from Starter | Tax Pack — $59/yr · 1 portfolio AU tax reports | Not publicly listed |
| Multi-portfolio plan | Standard — $12.50/mo billed annually ($15 monthly) · 3 portfolios · unlimited holdings | Standard tier and up | Standard — $25/mo ($300/yr) · 3 portfolios |
| AU Tax | |||
| AU CGT report + 50% discount | Supported | Supported | Supported |
| Entity-aware (Individual / Company / Trust / SMSF) | Supported | Supported | Supported |
| Sale-allocation methods (FIFO / LIFO / minimise …) | Supported | Supported | Supported |
| Franking credits + franked/unfranked split | Supported | Supported | Supported |
| AMIT / trust distributions | Supported | Supported | Supported |
| Foreign income / FITO | Supported | Supported | Supported |
| ATO myTax report | Supported | Supported | Supported |
| Assets & Coverage | |||
| Crypto assets | Supported | Supported | Supported |
| Multi-currency / FX | Supported | Supported | Supported |
| Brokers / exchanges | 100+ brokers | 200+ brokers worldwide | 172+ brokers & exchanges |
| SMSF support | Supported | Supported | Supported |
Side by side
Pick a comparison
Alternatives
Sharesight alternative
Switching from Sharesight? Migration steps, switching costs, and when to stay put — plus how Metrifly compares on AU tax reporting and price.
Navexa alternative
Switching from Navexa? Step-by-step migration, switching costs, and when to stay — plus Metrifly's free tier and AU tax reporting.
Pricing
Sharesight pricing
Sharesight's 2026 plans explained — what's free, which tier unlocks CGT reports, and how Metrifly compares for AU tax reporting from $8/mo.
Navexa pricing
Compare Navexa pricing with Metrifly's free tier and Australian tax reporting from $6.67/mo billed annually. Sourced, dated and written for Australian investors.
Head to head
Metrifly vs Sharesight
Metrifly vs Sharesight on free tier, tax-plan pricing, standalone Tax Pack, and AU tax features. Sourced figures from each product's own pages.
Metrifly vs Navexa
Metrifly vs Navexa on free tier vs trial, entry pricing, and AU tax features — CGT, franking, AMIT, FITO and broker imports.
Sharesight vs Navexa
Compare Sharesight vs Navexa vs Metrifly for Australian investors: pricing, tax reports, franking, AMIT, FITO, broker coverage and free tiers.